Bids and Awards Committee
For inquiries please call (074) 442-9342 or (074) 304-4876 and look for any BAC Member or our TWG.
2022
O
One Lot Supply and Delivery of Circuit Breaker Repair
ABC: Php 70,000.00
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
08/09/2022 | Request for Quotation | Posted |
One Lot Supply and Delivery of Labor and Materials for the Repair of the CCTV System
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
07/06/2022 | Request for Quotation | Posted |
One Lot Supply and Delivery of Vehicle Repair
ABC: Php 51,500.00
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
02/24/2022 | Purchase Order | Posted |
02/17/2022 | BAC Resolution | Posted |
02/10/2022 | Request for Quotation | Posted |
One Lot Supply and Delivery of Catering Services
ABC: PhP 177,120.00
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
02/14/2022 | Purchase Order | Posted |
02/14/2022 | BAC Resolution | Posted |
02/09/2022 | Request for Quotation | Posted |
One Lot Supply and Delivery of Fuel (Reposted due to failure of bid)
ABC: PhP 660,000.00
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
02/15/2022 | Purchase Order | Posted |
02/14/2022 | BAC Resolution | Posted |
02/04/2022 | Request for Quotation | Posted |
One Lot Supply and Delivery of Fuel
ABC: PhP 660,000.00
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
01/21/2022 | Request for Quotation | Posted |
Supply and Delivery for the Preventive Maintenance of Fire Detection & Alarm System
ABC: PhP 51,120.00
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
02/18/2022 | Purchase Order | Posted |
02/07/2022 | BAC Resolution | Posted |
01/21/2022 | Request for Quotation | Posted |
Maintenance of Automatic Fire Sprinkler System(AFSS) Installed at the NTC-CEOB
ABC: PhP 60,000.00.
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
02/18/2022 | Purchase Order | Posted |
02/07/2022 | BAC Resolution | Posted |
01/21/2022 | Request for Quotation | Posted |
2021
One Lot Supply and Delivery of Works
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
01/05/2022 | Notice to Proceed | Posted |
12/29/2021 | Service Contract | Posted |
12/28/2021 | Notice of Award | Posted |
12/28/2021 | BAC Resolution | Posted |
12/24/2021 | Request for Quotation | Posted |
One Lot Supply and Delivery of Vehicle Parts
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
12/31/2021 | Purchase Order | Posted |
12/28/2021 | BAC Resolution | Posted |
12/24/2021 | Request for Quotation | Posted |
One Lot Supply and Delivery of Catering Services
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
12/20/2021 | Purchase Order | Posted |
12/20/2021 | BAC Resolution | Posted |
12/19/2021 | Request for Quotation | Posted |
NTC Electronic Data Gathering/Governance & Evaluation System with VOIP Network Project-Phase 2
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
12/31/2021 | Purchase Order | Posted |
12/20/2021 | BAC Resolution | Posted |
12/13/2021 | Request for Quotation | Posted |
Labor and Materials for the SUPPLY and INSTALLATION of CONTROL and CHECK VALVES for the Automatic Fire Sprinkler System installed at the NTC Center for Excellence Office Building (CEOB)
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
12/21/2021 | Purchase Order | Posted |
12/20/2021 | BAC Resolution | Posted |
12/13/2021 | Request for Quotation | Posted |
Provision of Security Services for 2022
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
12/31/2021 | Notice to Proceed | Posted |
12/29/2021 | Service Contract | Posted |
12/29/2021 | Notice of Award | Posted |
12/28/2021 | BAC Resolution | Posted |
12/06/2021 | Bid Supplement | Posted |
12/06/2021 | Minutes of Pre-Bid Conference | Posted |
11/23/2021 | Bidding Documents | Posted |
11/23/2021 | Invitation to Bid | Posted |
Repair of Fire Detection & Alarm System (FDAS)
DATE (M/D/Y) | ITEM | STATUS |
11/29/2021 | Purchase Order | Posted |
11/24/2021 | BAC Resolution | Posted |
11/15/2021 | Request for Quotation | Posted |
One (1) Lot Supply and Delivery of Common Use Computer Supplies
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
11/10/2021 | Purchase Order -Laser | Posted |
11/10/2021 | Purchase Order-Hexacom | Posted |
10/29/2021 | BAC Resolution | Posted |
10/20/2021 | Request for Quotation | Posted |
One Lot Supply Supply and Delivery of Common Use Office Supplies
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
11/16/2021 | Purchase Order-Laser | Posted |
11/16/2021 | Purchase Order-Stable | Posted |
11/16/2021 | BAC Resolution | Posted |
10/20/2021 | Request for Quotation | Posted |
Expansion of the Two-storey NTC-CAR Main Building
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
01/29/2022 | Notice to Proceed | Posted |
01/29/2022 | Service Contract | Posted |
12/09/2021 | Notice of Award | Posted |
12/02/2021 | BAC Resolution | Posted |
11/05/2021 | Minutes of Second Bid Opening | Posted |
10/27/2021 | Minutes of Bid Opening | Posted |
10/19/2021 | Supplemental Bid | Posted |
10/18/2021 | Minutes of Pre-Bid Conference | Posted |
10/05/2021 | Bidding Documents | Posted |
10/05/2021 | Invitation to Bid | Posted |
One Lot Supply and Delivery of Vehicle Repair
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
11/17/2021 | Purchase Order | Posted |
11/11/2021 | BAC Resolution | Posted |
10/05/2021 | Request for Quotation | Posted |
NTC Electronic Data Gathering/Governance & Evaluation System with VOIP Network Project-Phase 2
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
9/14/2021 | Request for Quotation | Posted |
Procurement of Motor Vehicle for the Project: Acquisition of Multi-band Network Scanning Receiver and Post Processing Tools Built in a Monitoring Van for NTC CAR
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
5/18/2021 | Purchase Order | Posted |
5/18/2021 | Notice to Proceed | Posted |
4/23/2021 | Notice of Award | Posted |
4/23/2021 | BAC Resolution | Posted |
3/15/2021 | Supplemental Bid | Posted |
3/15/2021 | Bidding Documents | Posted |
3/15/2021 | Invitation to Bid | Posted |
Supply and Delivery for the Preventive Maintenance of Fire Detection and Alarm System
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
3/24/2021 | Purchase Order | Posted |
3/12/2021 | BAC Resolution | Posted |
3/05/2021 | Request for Quotation | Posted |
One Lot Supply and Delivery of Fuel for 2021
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
1/26/2021 | Purchase Order | Posted |
1/26/2021 | BAC Resolution | Posted |
1/22/2021 | Request for Quotation | Posted |
2020
Supply Delivery and Installation of Vehicle Accessories
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
12/18/2020 | Purchase Order | Posted |
12/15/2020 | BAC Resolution | Posted |
12/10/2020 | Request for Quotation | Posted |
Supply and Delivery of Office Equipment
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
12/16/2020 | Purchase Order | Posted |
12/15/2020 | BAC Resolution | Posted |
12/10/2020 | Request for Quotation | Posted |
Supply and Delivery of Information and Communication Technology (ICT) Equipment and Devices and Accessories
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
12/11/2020 | Purchase Order | Posted |
12/10/2020 | BAC Resolution | Posted |
11/19/2020 | Request for Quotation | Posted |
Provision of Security Services for 2021
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
12/30/2020 | Contract | Posted |
12/30/2020 | Notice to Proceed | Posted |
12/29/2020 | Notice of Award | Posted |
12/18/2020 | BAC Resolution | Posted |
11/27/2020 | Minutes of Pre-Bid Conference | Posted |
11/18/2020 | Bidding Documents | Posted |
11/18/2020 | Invitation to Bid | Posted |
Supply and Delivery of Meals and Snacks – 1 lot
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
11/30/2020 | Purchase Order | Posted |
11/30/2020 | BAC Resolution | Posted |
11/18/2020 | Request for Quotation | Posted |
Supply and Delivery of Janitorial Chemicals
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
12/11/2020 | Purchase Order | Posted |
11/27/2020 | BAC Resolution | Posted |
11/10/2020 | Request for Quotation | Posted |
Supply and Delivery of Cleaning Supplies and Materials
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
12/11/2020 | Purchase Order | Posted |
11/27/2020 | BAC Resolution | Posted |
11/10/2020 | Request for Quotation | Posted |
Supply and Delivery of Common Use Computer Supplies
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
12/10/2020 | Purchase Order | Posted |
11/27/2020 | BAC Resolution | Posted |
11/10/2020 | Request for Quotation | Posted |
Supply and Delivery of Office Organizing and Maintenance Equipment and Tools
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
12/15/2020 | Purchase Order 2 | Posted |
12/15/2020 | Purchase Order 1 | Posted |
12/07/2020 | BAC Resolution | Posted |
11/10/2020 | Request for Quotation | Posted |
Supply and Delivery of Office Equipment and Materials
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
12/15/2020 | Purchase Order | Posted |
12/7/2020 | BAC Resolution | Posted |
11/10/2020 | Request For Quotation | Posted |
Supply and Delivery of Labor and Materials for the Repair and Maintenance of IP Based CCTV Surveillance System of NTC-Center for Excellence Office Building
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
10/06/2020 | Purchase Order | Posted |
09/28/2020 | BAC Resolution | Posted |
09/17/2020 | Request for Quotation | Posted |
Supply and Delivery of Labor and Materials for the Preventive Maintenance of Fire Detection and Alarm System of the NTC-Center for Excellence Office Building
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
10/06/2020 | Purchase Order | Posted |
09/28/2020 | BAC Resolution | Posted |
09/16/2020 | Request for Quotation | Posted |
Supply and Delivery of communications equipment and accessories for the Mobile Broadband Network Measuring Application Project of NTC CAR
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
09/28/2020 | Purchase Order | Posted |
09/25/2020 | BAC Resolution | Posted |
09/14/2020 | Request for Quotation | Posted |
Acquisition of Multi-Band Network Scanning Receiver and Post Processing Tools Built in a Monitoring Van
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
02/26/2020 | Notice to Proceed | Posted |
02/26/2020 | Purchase Order | Posted |
01/28/2020 | Notice of Award | Posted |
01/28/2020 | BAC Resolution | Posted |
01/10/2020 | Minutes of Pre-bid Conference | Posted |
01/03/2020 | Bidding Documents | Posted |
One Lot Supply of Fuel
DATE (M/D/Y) | ITEM | POSTED |
---|---|---|
03/13/2020 | Purchase Order | Posted |
02/03/2020 | BAC Resolution | Posted |
01/28/2020 | Request for Quotation | Posted |
2019
Supply and Delivery of Labor and Materials for the Repair/Renovation of Two Comfort Rooms:
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
02/10/2020 | Notice to Proceed | Posted |
02/10/2020 | Contract for Services | Posted |
01/23/2020 | Notice of Award | Posted |
01/23/2020 | BAC Resolution | Posted |
12/21/2019 | Request For Quotation | Posted |
Supply and Delivery of Labor and Materials for the Repair of NTC-CAR Regional Director’s Office
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
01/09/2020 | Notice to Proceed | Posted |
01/09/2020 | Contract for Services | Posted |
12/20/2019 | Notice of Award | Posted |
12/20/2019 | BAC Resolution | Posted |
12/03/2019 | Request For Quotation | Posted |
Acquisition of Rapidly Deployable Communication (RDC) System for NTC-CAR
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
01/31/2020 | Notice to Proceed | Posted |
01/31/2020 | Purchase Order | Posted |
01/15/2020 | Notice of Award | Posted |
01/15/2020 | BAC Resolution | Posted |
12/06/2019 | Bid Bulletin No. 2 | Posted |
12/05/2019 | Bid Bulletin No. 1 | Posted |
11/27/2019 | Minutes of Pre-Bid Conference | Posted |
11/19/2019 | Bidding Documents | Posted |
Supply and Delivery of Equipment and Tools
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
12/17/2019 | Purchase Order 2 | Posted |
12/17/2019 | Purchase Order 1 | Posted |
12/17/2019 | BAC Resolution | Posted |
11/27/2019 | Request For Quotation | Posted |
Provision of Security Services for 2020
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
12/27/2019 | Notice to Proceed | Posted |
12/27/2019 | Security Services Contract | Posted |
12/20/2019 | Notice of Award | Posted |
12/20/2019 | BAC Resolution | Posted |
12/5/2019 | Bid Bulletin No. 1 | Posted |
11/27/2019 | Minutes of Pre-bid Conference | Posted |
11/19/2019 | Bidding Documents | Posted |
Supply and Delivery of Vehicle Maintenance Supplies
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
12/12/2019 | Purchase Order 3 | Posted |
12/12/2019 | Purchase Order 2 | Posted |
12/12/2019 | Purchase Order 1 | Posted |
12/09/2019 | BAC Resolution | Posted |
11/27/2019 | Request For Quotation | Posted |
Supply and Delivery of Cleaning/Janitorial Supplies
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
12/12/2019 | Purchase Order 3 | Posted |
12/12/2019 | Purchase Order 2 | Posted |
12/12/2019 | Purchase Order 1 | Posted |
12/09/2019 | BAC Resolution | Posted |
11/27/2019 | Request For Quotation | Posted |
Supply and Delivery of Common Use Office Supplies
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
12/17/2019 | Purchase Order 3 | Posted |
12/17/2019 | Purchase Order 2 | Posted |
12/17/2019 | Purchase Order 1 | Posted |
12/13/2019 | BAC Resolution | Posted |
11/27/2019 | Request for Quotation | Posted |
Supply and Delivery of Labor and Materials for Specified Iron Works for Improvement of NTC Center for Excellence and CAR Regional Office Building
DATE (M/D/Y) | ITEM | STATUS |
---|---|---|
11/28/2019 | Purchase Order | Posted |
11/25/2019 | BAC Resolution | Posted |
11/18/2019 | Request for Quotation | Posted |